- Home
- Loading
| Item ID |
|---|
| Title |

Variable Speed Drives (VSD/VFD) and Soft Starters are electronic solutions used to control the starting and operation of electric motors. VSDs provide precise control of speed and torque, enable energy savings, and offer advanced motor protection, making them ideal for pumps, fans, conveyors, and demanding industrial applications. Soft Starters, simpler and more cost-effective, reduce starting current and mechanical stress while maintaining the motor at nominal speed, making them suitable for pumps, compressors, and machines that require a smooth start.
| Type | Main Function | Speed Control | Energy Savings | Current Control at Start | Cost / Complexity | Applications |
|---|---|---|---|---|---|---|
Type Variable Speed Drive (VSD / VFD) | Main Function Start, stop, and continuous speed & torque control | Speed Control ✅ Yes, full range | Energy Savings ✅ Yes, especially for pumps/fans | Current Control at Start ✅ Controlled & limited | Cost / Complexity Higher cost, more complex installation | Applications Conveyors, HVAC, compressors, pumps, hoisting, industrial processes |
Type Soft Starter | Main Function Gradual start & stop, reduce mechanical/electrical stress | Speed Control ❌ No, motor runs at full speed after start | Energy Savings ❌ No energy saving during operation | Current Control at Start ✅ Limited current (2–3× In typical) | Cost / Complexity Lower cost, simpler installation | Applications Pumps, compressors, fans, conveyors, simple machines |
The “ATV” (or Altivar) series consists of variable frequency drives (VFDs) from Schneider Electric designed to control electric motors (asynchronous or synchronous) in variable, allowing control of speed, torque, regeneration, etc. Each series (ATV12, ATV320, ATV630, ATV930, etc.) targets a particular range of applications (small equipment, OEM machines, demanding industrial processes, etc.).




| Drive | Target Use | Voltage Range | Power / Capacity | Main Functions | Connectivity / Interface | Typical Applications |
|---|---|---|---|---|---|---|
Drive | Target Use Small machines, simple equipment | Voltage Range 100–240 V single/three-phase | Power / Capacity 0.18 to 4 kW (0.25 to 5 HP) | Main Functions Sensorless vector control, built-in PID | Connectivity / Interface Integrated Modbus, LED HMI | Typical Applications Pumps, fans, light conveyors |
Drive | Target Use OEM machines, moderate automation | Voltage Range 200–240 V single / 200–600 V three-phase | Power / Capacity 0.18 to 15 kW (0.25 to 20 HP) | Main Functions Vector control, integrated safety | Connectivity / Interface Modbus, CANopen, Ethernet | Typical Applications Conveyors, packaging, OEM systems |
Drive | Target Use Variable torque process | Voltage Range 200–690 V three-phase | Power / Capacity 0.75 to 800 kW (1 to 1,070 HP) | Main Functions Optimized for pumps/fans, diagnostics | Connectivity / Interface Ethernet TCP/IP, Modbus TCP | Typical Applications HVAC, pumping, water treatment |
Drive | Target Use Heavy-duty constant torque | Voltage Range 380–690 V three-phase | Power / Capacity 0.75 to 1,500 kW (1 to 2,000 HP) | Main Functions Advanced control, IoT, lifting, braking | Connectivity / Interface Ethernet/IP, Modbus, Web server | Typical Applications Cranes, hoisting, heavy industry |
Schneider Electric's soft starters (ATS for "adjustable torque starter") enable smooth starting and stopping of three-phase asynchronous motors. Rather than instantly applying full voltage to the motor (with the associated current surges and mechanical shocks), ATSs control the voltage at start-up to limit inrush current and mechanical stress, then ensure a transition to full voltage once the rated speed is reached.

Recommended applications: small pumps, fans, light conveyors, OEM machines.

Recommended applications: industrial pumps, compressors, conveyors, light process machinery.

Recommended applications: industrial pumps and fans, heavy-duty conveyors, industrial process equipment.

Recommended applications: large motors, critical pumps/compressors, heavy process equipment, and demanding lifting or transport.
| Model | Target Use | Voltage Range | Power / Capacity | Main Functions | Connectivity / Interface | Typical Applications |
|---|---|---|---|---|---|---|
Model | Target Use Simple applications, small motors | Voltage Range 200–480 V AC | Power / Capacity ≈ 11 to 55 kW | Main Functions Basic soft start, built-in bypass, standard motor protections | Connectivity / Interface Local settings only | Typical Applications Small pumps, fans, compressors, light conveyors |
Model | Target Use Standard industrial machines | Voltage Range 208–600 V AC | Power / Capacity 4 to 400 kW | Main Functions Configurable ramp, soft stop, conditional monitoring | Connectivity / Interface Local interface, limited communication | Typical Applications Pumps, fans, conveyors, process machines |
Model | Target Use Heavy processes and infrastructures | Voltage Range 208–690 V AC | Power / Capacity 4 to 900+ kW (up to 1,200 A) | Main Functions Torque control, soft stop, DC injection, advanced protections | Connectivity / Interface Modbus, Ethernet, digital integration, modern HMI | Typical Applications Pumping stations, HVAC, water treatment, heavy industrial processes |
Model | Target Use Demanding processes and infrastructures | Voltage Range 208–690 V AC | Power / Capacity 4 to 900 kW / 17 to 1,200 A | Main Functions Torque Control System, dynamic braking, STO SIL1, IEC 62443 cybersecurity, energy & power quality monitoring | Connectivity / Interface Modbus serial, Modbus TCP, EtherNet/IP, embedded Web server, CANopen, Profibus (optional) | Typical Applications Wastewater, oil & gas, mining, food & beverage, marine, crushers, presses, heavy conveyors |
For a structured summary of Tradelco's expertise, services, and positioning: